TFY Tokenomics
Total transparency regarding supply distribution and token release schedule.
Supply Distribution
Total Supply
3 000 000 000
TFY
Initial Circulating Supply
110 000 000
TFY (~11% do Supply)
Allocation Details
| Allocation | Percentage | Amount (TFY) | Vesting / Lock |
|---|---|---|---|
Rewards & Staking | 40% | 1 200 000 000 | Decaying emission over 60 months |
Liquidity | 20% | 600 000 000 | LP locked for 24 months |
Treasury | 15% | 450 000 000 | Multisig 3/5 + 48h Timelock |
Team | 12% | 360 000 000 | 12-month cliff + 36 months linear |
Strategic Reserve | 8% | 240 000 000 | Locked for 24 months |
Initial Airdrop | 5% | 150 000 000 | 10k at TGE + tranches over 12 months |
